Joint Task Force-East
Companies Awarded Contracts 2008
| Service | Company | Cost | Term | |
|---|---|---|---|---|
| Base Camp | Fuduric | $4,942,029 | 1 yr base, 1 option | |
| Furnishings | Burosan | $661,912 | delivery | |
| Trans Liaison | Unimasters | $124,059 | 1 yr base, purchase order | |
| MHE | AHNTech | $120,000 | 1 yr base, 1 option | |
| Refuse Collection | TOIFOR | $119,700 | 1 yr base, 1 option | |
| Laundry | DSG | $93,231 | 1 yr base, 1 option | |
| Range Maint Labor | Fuduric | $64,257 | 1 yr base, 2 options | |
| Washrack | AHNTech | $60,694 | 1 yr base, 1 option | |
| Janitorial Svcs | Toi Toi & Dixie | $57,102 | 1 yr base, 1 option | |
| Portable Toiilets | TOIFOR | $30,772 | 1 yr base, 1 option | |
| Pest Control | Toi Toi & Dixie | $19,070 | 1 yr base, 1 option | |
| PAO Media Spec | SOSi | $5,860 | 1 yr base, 1 option | |



